For more information, Contact me, include index # year, and name in your request! Warning: I have done my best, but several entries were too difficult for me to decipher. All listings are represented here, but I cannot guarantee spelling. Italian: fu or furono means the person was dead at the time. figlio del fu Giovanni means the son of the dead Giovanni. Celebe means not married. figlia means daughter. projetti nubile was a condemning "product of unwed mother" marito =
husband moglie=wife vedovo=widower vedova=widow Ages: there are ages in Days, Months and years. if there is only a number, it is years of age.
1878 | Index | Surname, name, age | -date | family information
| 1 | DeFazio, Teresa, 34 | 5 Jan | fu Felice & Francesca Scalise moglie Giuseppe Falbo
| 2 | Defazio, Cecilia, 8 da | 5 Jan | Vincenzo & Antonia Pagliaro
| 3 | Torchia, Caterina, 4 | 5 Jan | Antonio & Maria Scalise
| 4 | Guzzetti, Maria, 70 | 5 Jan | fu Francesco & fu Caterina Talarico vedova del fu Carmine Torchia
| 5 | Taverna, Maria, 60 | 7 Jan | fu Giuseppe & fu Antonia Mancuso celebe
| 6 | Lia, Giuseppe, 22 | 7 Jan | fu Felice & Maria Rosa Martino celebe
| 7 | Gentile, Cassandra, 67 | 8 Jan | fu Marzio & fu Mariarosa Fazio? vedova ? Talarico
| 8 | Talarico, Giuseppe,46 | 12 Jan | fu Giovanni & Maria Gigliotti Mariantonia Perri?
| 9 | Gigliotti, Elisabetta, 30 | 16 Jan | furono Giuseppe & Costanza Mazza vedova Giovanni? Talarico?
| 10 | Gigliotti, Bruno,65 | 18 Jan | fu Fortunato & Francesca Falbo vedovo di Cecilia Bianco
| 11 | Mazza, Anna, 70 | 26 Jan | fu Francesco & fu Agostina Talarico vedova del fu Francesco Chimicata
| 12 | Gigliotti, Carmine, 72 | 27 Jan | furono Pietro e Serafina Lupia vedovo della fu Maria Capellupo
| 13 | Bianco, Polina, 30 | 27 Jan | furono Bruno? & Antonia Gigliotti vedova del fu Vincenzo Rocca
| 14 | Talarico, Giovanni, 2 | 27 Jan | Antonio & Anna Valentino
| 15 | Falbo, Maria, 4 mo | 28 Jan | Carmine & Anna Borelli
| 16 | Spadafora, Tommaso, 2 mo | 7 feb | Lorenzo & Cecilia Schipani
| 17 | Lepari?, Gabriela, 2 | 12 feb | Francesco Antonio & Maria ?
| 18 | Gigliotti, Francesco Antonio, 8 da | 19 Feb | Luca & carmela Gigliotti
| 19 | Taverna, Maria, 65 | 21 Feb | furono Giuseppe & Angela Uccelli vedova del fu Pasquale Spadafora
| 20 | Spadafora, Cecilia, 45 | 22 Feb | furono Francesco & Teresa Perri vedova Antonio Lia
| 21 | Taverna, Antonio, 40 | 1 Mar | Pietro Santo & Maria Gigliotti celibe
| 22 | Taverna, Serafino, 70 | 2 Mar | furono Antonio & LUcrezia Mazza vedovo di Maria
| 23 | Capellupo, Maria, 7 | 13 Mar | Lorenzo & Carmela Damiano
| 24 | Scarpino, SErafina, 26 | 14 Mar | fu Salvatore & Caterina deFazio moglie di Giovanni Grillo
| 25 | Bianco, Antonio, 4 | 15 Mar | Francesco & Rosa Bianco
| 26 | Mazza, Giovanni, 26 | 21 Mar | Tommaso & fu Antonia Mancuso celibe
| 27 | Defazio, Vincenzo,1 | 25 Mar | Pietro & Maria Mancuso
| 28 | Talarico, Giuseppe, 24 | 28 Mar | Pasquale & Saveria Scarpino celibe
| 29 | Gariano, Andrea, 11 mo | 1 Apr | Salvatore & Carmela Mazza
| 30 | Torchia, Silvestro, 36 | 2 Apr | Furono Filippo & Susanna Gigliotti coniugato con Serafina Colosimo
| 31 | Mazza, Francesco,37 | 10 Apr | furono Pasquale & Teresa Falbo marito di Maria Mazzei
| 32 | Pagliaro, Francesco, 2m | 11 Apr | Serafino & Caterina Bianca
| 33 | Falbo, Maria, 40 | 11 Apr | fu ? & fu Anna Canino moglie di Mazza ?
| 34 | Gigliotti, Giuseppe, 5m | 19 Apr | Luigi Santo & Luisa Colosimo
| 35 | Gentile, Rosa,50 | 25 apr | fu Vincenzo & fu Anna scalise vedova di Pietro Muraca
| 36 | Mazza, Maria, 5m | 28 Apr | Carmine & Anna Spadafora
| 37 | Borelli, Maria,18d | 28 Apr | Pasquale & Serafina Falbo
| 38 | Lia, Giuseppe Pasquale,5 | 29 apr | Francesco & Maria Scarpino?
| 39 | Colosimo, Carmela, 15d | 27 may | pi & Serafina Colosimo
| 40 | Scalise, Antonio, 6m | 2 Jun | Raffaele & Maria Borelli
| 41 | Greco, Francesca, 30, | 7 Jun | Fortunato & Mariangela Mazza mogli di Carmine Fortese?
| 42 | Paoletti, Carmine, 79 | 10 Jun | fu Annibali & fu Anna Lia vedovo di Candida Guzzetti
| 43 | Borelli, Rosaria, 70 | 12 Jun | fu Giuseppe & fu Angela gigliotti
| 44 | Mazza, Tommaso, 60 | 15 Jun | Antonio & Francesca Mancuso marito di Francesca Mazzei
| 45 | Mazza, Andrea,2 | 18 Jun | Michelangelo & Giuseppina
| 46 | Gigliotti, Giacomo, 11m | 18 Jun | Pasquale & Serafina Gabriele
| 47 | Lia, Annunciata,28 | 20 Jun | fu Santo & Elisabetta Borelli moglie di Salvatore Bianco
| 48 | Grillo, Tommaso, 11 | 21 Jun | Francesco & Rosa Scalise
| 49 | Rizzuto, Elisabetta, 3m | 27 Jun | Antonio & Rosaria Bianco
| 50 | Gabriele, Anna, 22 | 4 Jul | Paolo & Lucrezia Fortese moglie di Michele Lupia
| 51 | Talarico, Anna, 46 | Jul | fu Salvatore & fu Maria Susanna celibe
| 52 | Falbo, Giuseppe, 5 | 11 Jul | Lorenzo & Caterina Muraca
| 53 | Gigliotti, Francesco,44 | 12 Jul | fu Stefano & Maria Gigliotti marito di Rosa Gigliotti
| 54 | La Manno, Carmela,1 | 14 Jul | Antonio & Maria Rocca
| 55 | Taverna, Saveria, 2 | 14 Jul | Fortunato & Antonia Marchio
| 56 | Grilla, Giovanni, 30 | 17 Jul | fu Tomaso & Maria Berlingo moglie di Pietro Torchia
| 57 | Torchia, AnnaMaria, 30 | 17 Jul | Vincenzo & Rosa Mazzei celibe
| 58 | Pagliaro, Antonio, 18m | 19 Jul | Michele & Maria Taverna
| 59 | Bianco,Carmela,13m | 19 Jul | Michelangelo & Maria Amato
| 60 | Rocca,Antonio, 75 | 19 Jul | fu Lorenzo & fu Giovanna Taverna marito di Angela Rocca
| 61 | Pagliaro, Giovanna, 30? | 20 Jul | Michele & Maria Taverna celibe
| 62 | Damiano, Paolo, 55 | 23 Jul | fu Gregorio & fu Francesca ? marito di Caterina Lupia
| 63 | Spadafora, Francesco,?? | 24 Jul | Luigi & Carmela ?
| 64 | Gigliotti, Antonio,70 | 27 Jul | fu Domenico & fu Angela Talarico celibe
| 65 | Gigliotti, Antonio, 18m | 23 Jul | Salvatore & fu Carolina Gigliotti
| 66 | Bianco,Domenico?, 35 | 28 Jul | fu Giacomo & fu Maria Scarpino
| 67 | Bianco, Marco, 7m | 29 Jul | Pasquale & Rosa Gigliotti
| 68 | Talarico, Rachela,18m | 31 Jul | Luigi & Lucia Perri
| 69 | Lia, Maria, 3 | 31 Jul | PierSanto & Giovanna Falbo
| 70 | Borello, Carmela, 1 | 3 aug | Francesco & Maria Mancuso
| 71 | Scarpino, Filippo,3 | 3 aug | Lorenzo & Caterina Onofrio
| 72 | Mercurio, Salvatore, 8d | 3 Aug | pi & Maria Teresa Mercurio
| 73 | Torchia, Serafino, 3 | 3 Aug | Domenico & Teresa Borello
| 74 | Scalise, Teresa, 4 | 6 aug | Antonio
| 75 | Rocca, Maria,2 | 8 Aug | Francesco & Carmela Talarico
| 76 | Talarico, Francesco, 7m | 12 Aug | Luigi & Lucia Perri
| 77 | ?, Maria Concetta Francesca 45, | 12 Aug | fu pasquale & fu Arcangela DeSantij? moglie di Giuseppe Bianco
| 78 | Talarico, Pasquale, 59 | 19 Aug | fu Serafino & Fu Cassandra Falbo marito di Saveria Scarpino
| 79 | Gigliotti, Angela,6m | 17 aug | Luigi & Maria Scarpino
| 80 | Scarpino, Tommaso, 11 | 19 Aug | Carmine & Caterina Capellupo
| 81 | Scalise, Domenico, 10m | 26 Aug | ? & Carmela Falbo
| 82 | Defazio, Francesco,36 | 26 aug | Giuseppe & Giuditta Scarpino? marito di Anna Taverna
| 83 | Scarpino, Antonio, 1 | 28 aug | Carmine & Carmina Talarico
| 84 | Rocca,Serafino, 9m | 10 sep | Tomaso & Antonia Spadafora
|
Back to Sersale Vital Statistics Page
Torchia Page | Email Me! | HOME |
Main Genealogy Page | Sersale Page
click on the Rose to get back to Mimi's home page |